Last updated: March 10, 2023, 04:03 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
World | 676 570 149 (+0) | 0 (-0) | 6 881 804 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
US | 103 802 702 (+0) | 0 (-0) | 1 123 836 (0) |
India | 44 690 738 (+0) | 0 (-0) | 530 779 (0) |
France | 39 866 718 (+0) | 0 (-0) | 166 176 (0) |
Germany | 38 249 060 (+0) | 0 (-0) | 168 935 (0) |
Brazil | 37 076 053 (+0) | 0 (-0) | 699 276 (0) |
Japan | 33 320 438 (+0) | 0 (-0) | 72 997 (0) |
Korea, South | 30 615 522 (+0) | 0 (-0) | 34 093 (0) |
Italy | 25 603 510 (+0) | 0 (-0) | 188 322 (0) |
United Kingdom | 24 658 705 (+0) | 0 (-0) | 220 721 (0) |
Russia | 22 075 858 (+0) | 0 (-0) | 388 478 (0) |
Turkey | 17 042 722 (+0) | 0 (-0) | 101 492 (0) |
Spain | 13 770 429 (+0) | 0 (-0) | 119 479 (0) |
Show more | |||
Vietnam | 11 526 994 (+0) | 0 (-0) | 43 186 (0) |
Australia | 11 399 460 (+0) | 0 (-0) | 19 574 (0) |
Argentina | 10 044 957 (+0) | 0 (-0) | 130 472 (0) |
Taiwan* | 9 970 937 (+0) | 0 (-0) | 17 672 (0) |
Netherlands | 8 712 835 (+0) | 0 (-0) | 23 707 (0) |
Iran | 7 572 311 (+0) | 0 (-0) | 144 933 (0) |
Mexico | 7 483 444 (+0) | 0 (-0) | 333 188 (0) |
Indonesia | 6 738 225 (+0) | 0 (-0) | 160 941 (0) |
Poland | 6 444 960 (+0) | 0 (-0) | 119 010 (0) |
Colombia | 6 359 093 (+0) | 0 (-0) | 142 339 (0) |
Austria | 5 961 143 (+0) | 0 (-0) | 21 970 (0) |
Ukraine | 5 711 929 (+0) | 0 (-0) | 119 283 (0) |
Portugal | 5 570 473 (+0) | 0 (-0) | 26 266 (0) |
Greece | 5 548 487 (+0) | 0 (-0) | 34 779 (0) |
Chile | 5 192 286 (+0) | 0 (-0) | 64 273 (0) |
Malaysia | 5 044 718 (+0) | 0 (-0) | 36 967 (0) |
China | 4 903 524 (+0) | 0 (-0) | 101 056 (0) |
Israel | 4 803 824 (+0) | 0 (-0) | 12 329 (0) |
Belgium | 4 739 365 (+0) | 0 (-0) | 33 814 (0) |
Thailand | 4 728 182 (+0) | 0 (-0) | 33 918 (0) |
Czechia | 4 618 256 (+0) | 0 (-0) | 42 491 (0) |
Canada | 4 617 095 (+0) | 0 (-0) | 51 720 (0) |
Peru | 4 487 553 (+0) | 0 (-0) | 219 539 (0) |
Switzerland | 4 413 911 (+0) | 0 (-0) | 14 210 (0) |
Philippines | 4 077 452 (+0) | 0 (-0) | 66 188 (0) |
South Africa | 4 067 067 (+0) | 0 (-0) | 102 595 (0) |
Denmark | 3 451 036 (+0) | 0 (-0) | 8 345 (0) |
Romania | 3 346 046 (+0) | 0 (-0) | 67 736 (0) |
Sweden | 2 699 339 (+0) | 0 (-0) | 23 777 (0) |
Slovakia | 2 667 551 (+0) | 0 (-0) | 21 035 (0) |
Serbia | 2 500 142 (+0) | 0 (-0) | 17 881 (0) |
Iraq | 2 465 545 (+0) | 0 (-0) | 25 375 (0) |
New Zealand | 2 236 114 (+0) | 0 (-0) | 2 550 (0) |
Singapore | 2 235 294 (+0) | 0 (-0) | 1 722 (0) |
Hungary | 2 196 804 (+0) | 0 (-0) | 48 762 (0) |
Bangladesh | 2 037 871 (+0) | 0 (-0) | 29 445 (0) |
Georgia | 1 827 537 (+0) | 0 (-0) | 16 971 (0) |
Jordan | 1 746 997 (+0) | 0 (-0) | 14 122 (0) |
Ireland | 1 704 502 (+0) | 0 (-0) | 8 708 (0) |
Pakistan | 1 577 411 (+0) | 0 (-0) | 30 644 (0) |
Kazakhstan | 1 498 668 (+0) | 0 (-0) | 19 071 (0) |
Norway | 1 479 506 (+0) | 0 (-0) | 5 213 (0) |
Finland | 1 463 644 (+0) | 0 (-0) | 8 967 (0) |
Slovenia | 1 331 707 (+0) | 0 (-0) | 7 078 (0) |
Lithuania | 1 307 448 (+0) | 0 (-0) | 9 596 (0) |
Bulgaria | 1 297 523 (+0) | 0 (-0) | 38 228 (0) |
Morocco | 1 272 490 (+0) | 0 (-0) | 16 296 (0) |
Croatia | 1 269 326 (+0) | 0 (-0) | 17 987 (0) |
Guatemala | 1 238 247 (+0) | 0 (-0) | 20 182 (0) |
Lebanon | 1 232 828 (+0) | 0 (-0) | 10 841 (0) |
Costa Rica | 1 209 725 (+0) | 0 (-0) | 9 245 (0) |
Bolivia | 1 194 277 (+0) | 0 (-0) | 22 365 (0) |
Tunisia | 1 151 126 (+0) | 0 (-0) | 29 341 (0) |
Cuba | 1 112 643 (+0) | 0 (-0) | 8 530 (0) |
Ecuador | 1 057 121 (+0) | 0 (-0) | 36 014 (0) |
United Arab Emirates | 1 053 213 (+0) | 0 (-0) | 2 349 (0) |
Uruguay | 1 034 303 (+0) | 0 (-0) | 7 617 (0) |
Panama | 1 031 731 (+0) | 0 (-0) | 8 609 (0) |
Mongolia | 1 007 900 (+0) | 0 (-0) | 2 136 (0) |
Nepal | 1 001 154 (+0) | 0 (-0) | 12 020 (0) |
Belarus | 994 037 (+0) | 0 (-0) | 7 118 (0) |
Latvia | 976 255 (+0) | 0 (-0) | 6 269 (0) |
Saudi Arabia | 830 127 (+0) | 0 (-0) | 9 618 (0) |
Azerbaijan | 828 825 (+0) | 0 (-0) | 10 138 (0) |
Paraguay | 808 401 (+0) | 0 (-0) | 19 878 (0) |
Bahrain | 710 693 (+0) | 0 (-0) | 1 553 (0) |
West Bank and Gaza | 703 228 (+0) | 0 (-0) | 5 708 (0) |
Sri Lanka | 672 039 (+0) | 0 (-0) | 16 830 (0) |
Kuwait | 663 860 (+0) | 0 (-0) | 2 570 (0) |
Dominican Republic | 660 790 (+0) | 0 (-0) | 4 384 (0) |
Cyprus | 650 685 (+0) | 0 (-0) | 1 330 (0) |
Burma | 633 950 (+0) | 0 (-0) | 19 490 (0) |
Estonia | 615 433 (+0) | 0 (-0) | 2 946 (0) |
Moldova | 611 140 (+0) | 0 (-0) | 12 003 (0) |
Venezuela | 552 162 (+0) | 0 (-0) | 5 854 (0) |
Egypt | 515 759 (+0) | 0 (-0) | 24 812 (0) |
Libya | 507 187 (+0) | 0 (-0) | 6 437 (0) |
Ethiopia | 500 116 (+0) | 0 (-0) | 7 572 (0) |
Qatar | 495 090 (+0) | 0 (-0) | 688 (0) |
Honduras | 472 250 (+0) | 0 (-0) | 11 111 (0) |
Armenia | 447 308 (+0) | 0 (-0) | 8 727 (0) |
Bosnia and Herzegovina | 401 729 (+0) | 0 (-0) | 16 280 (0) |
Oman | 399 449 (+0) | 0 (-0) | 4 628 (0) |
North Macedonia | 346 852 (+0) | 0 (-0) | 9 662 (0) |
Zambia | 343 135 (+0) | 0 (-0) | 4 057 (0) |
Kenya | 342 937 (+0) | 0 (-0) | 5 688 (0) |
Albania | 334 457 (+0) | 0 (-0) | 3 598 (0) |
Botswana | 329 758 (+0) | 0 (-0) | 2 801 (0) |
Luxembourg | 317 367 (+0) | 0 (-0) | 1 220 (0) |
Mauritius | 296 042 (+0) | 0 (-0) | 1 044 (0) |
Montenegro | 288 808 (+0) | 0 (-0) | 2 808 (0) |
Brunei | 279 661 (+0) | 0 (-0) | 225 (0) |
Kosovo | 273 312 (+0) | 0 (-0) | 3 211 (0) |
Algeria | 271 496 (+0) | 0 (-0) | 6 881 (0) |
Nigeria | 266 598 (+0) | 0 (-0) | 3 155 (0) |
Zimbabwe | 264 276 (+0) | 0 (-0) | 5 671 (0) |
Uzbekistan | 251 247 (+0) | 0 (-0) | 1 637 (0) |
Mozambique | 233 214 (+0) | 0 (-0) | 2 242 (0) |
Laos | 218 023 (+0) | 0 (-0) | 758 (0) |
Afghanistan | 209 451 (+0) | 0 (-0) | 7 896 (0) |
Iceland | 209 137 (+0) | 0 (-0) | 263 (0) |
Kyrgyzstan | 206 708 (+0) | 0 (-0) | 2 991 (0) |
El Salvador | 201 785 (+0) | 0 (-0) | 4 230 (0) |
Trinidad and Tobago | 189 918 (+0) | 0 (-0) | 4 355 (0) |
Maldives | 185 738 (+0) | 0 (-0) | 311 (0) |
Ghana | 171 229 (+0) | 0 (-0) | 1 462 (0) |
Namibia | 171 156 (+0) | 0 (-0) | 4 090 (0) |
Uganda | 170 544 (+0) | 0 (-0) | 3 630 (0) |
Jamaica | 154 416 (+0) | 0 (-0) | 3 514 (0) |
Cambodia | 138 719 (+0) | 0 (-0) | 3 056 (0) |
Rwanda | 133 194 (+0) | 0 (-0) | 1 468 (0) |
Cameroon | 124 392 (+0) | 0 (-0) | 1 965 (0) |
Malta | 117 610 (+0) | 0 (-0) | 828 (0) |
Barbados | 106 798 (+0) | 0 (-0) | 579 (0) |
Angola | 105 288 (+0) | 0 (-0) | 1 933 (0) |
Congo (Kinshasa) | 95 749 (+0) | 0 (-0) | 1 464 (0) |
Senegal | 88 926 (+0) | 0 (-0) | 1 971 (0) |
Malawi | 88 707 (+0) | 0 (-0) | 2 686 (0) |
Cote d'Ivoire | 88 263 (+0) | 0 (-0) | 834 (0) |
Suriname | 82 467 (+0) | 0 (-0) | 1 404 (0) |
Eswatini | 74 267 (+0) | 0 (-0) | 1 425 (0) |
Guyana | 73 075 (+0) | 0 (-0) | 1 298 (0) |
Belize | 70 757 (+0) | 0 (-0) | 688 (0) |
Fiji | 68 898 (+0) | 0 (-0) | 883 (0) |
Madagascar | 67 889 (+0) | 0 (-0) | 1 423 (0) |
Sudan | 63 829 (+0) | 0 (-0) | 5 017 (0) |
Mauritania | 63 668 (+0) | 0 (-0) | 997 (0) |
Cabo Verde | 63 244 (+0) | 0 (-0) | 413 (0) |
Bhutan | 62 627 (+0) | 0 (-0) | 21 (0) |
Syria | 57 467 (+0) | 0 (-0) | 3 164 (0) |
Burundi | 53 631 (+0) | 0 (-0) | 38 (0) |
Seychelles | 50 665 (+0) | 0 (-0) | 172 (0) |
Gabon | 48 981 (+0) | 0 (-0) | 306 (0) |
Andorra | 47 890 (+0) | 0 (-0) | 165 (0) |
Papua New Guinea | 46 825 (+0) | 0 (-0) | 670 (0) |
Tanzania | 42 906 (+0) | 0 (-0) | 846 (0) |
Togo | 39 396 (+0) | 0 (-0) | 290 (0) |
Guinea | 38 267 (+0) | 0 (-0) | 467 (0) |
Bahamas | 37 491 (+0) | 0 (-0) | 833 (0) |
Haiti | 34 202 (+0) | 0 (-0) | 860 (0) |
Mali | 33 062 (+0) | 0 (-0) | 743 (0) |
Saint Lucia | 30 004 (+0) | 0 (-0) | 409 (0) |
Benin | 27 999 (+0) | 0 (-0) | 163 (0) |
Somalia | 27 324 (+0) | 0 (-0) | 1 361 (0) |
Congo (Brazzaville) | 25 087 (+0) | 0 (-0) | 388 (0) |
San Marino | 23 616 (+0) | 0 (-0) | 122 (0) |
Timor-Leste | 23 419 (+0) | 0 (-0) | 138 (0) |
Burkina Faso | 22 056 (+0) | 0 (-0) | 396 (0) |
Liechtenstein | 21 432 (+0) | 0 (-0) | 89 (0) |
Grenada | 19 680 (+0) | 0 (-0) | 238 (0) |
South Sudan | 18 368 (+0) | 0 (-0) | 138 (0) |
Equatorial Guinea | 17 229 (+0) | 0 (-0) | 183 (0) |
Monaco | 16 121 (+0) | 0 (-0) | 67 (0) |
Dominica | 15 760 (+0) | 0 (-0) | 74 (0) |
Djibouti | 15 690 (+0) | 0 (-0) | 189 (0) |
Nicaragua | 15 655 (+0) | 0 (-0) | 245 (0) |
Central African Republic | 15 368 (+0) | 0 (-0) | 113 (0) |
Gambia | 12 598 (+0) | 0 (-0) | 372 (0) |
Yemen | 11 945 (+0) | 0 (-0) | 2 159 (0) |
Eritrea | 10 189 (+0) | 0 (-0) | 103 (0) |
Saint Vincent and the Grenadines | 9 589 (+0) | 0 (-0) | 123 (0) |
Niger | 9 508 (+0) | 0 (-0) | 315 (0) |
Antigua and Barbuda | 9 106 (+0) | 0 (-0) | 146 (0) |
Guinea-Bissau | 8 960 (+0) | 0 (-0) | 176 (0) |
Liberia | 8 090 (+0) | 0 (-0) | 295 (0) |
Sierra Leone | 7 760 (+0) | 0 (-0) | 126 (0) |
Chad | 7 679 (+0) | 0 (-0) | 194 (0) |
Saint Kitts and Nevis | 6 597 (+0) | 0 (-0) | 47 (0) |
Sao Tome and Principe | 6 281 (+0) | 0 (-0) | 77 (0) |
Holy See | 29 (+0) | 0 (-0) | 0 (0) |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)